Using keyboard shortcuts can dramatically speed up how you use Podaris:Plan
Toolbar Shortcuts
| Tool | Name | Key | Function |
|---|---|---|---|
| Select | 1 | Selects and modifies objects | |
| Pan Tool | 2 | Pans the map | |
| Copy | Y | Copies and pastes selected objects | |
| Rotate | R | Rotates selected objects | |
| Station | S | Creates station or access points | |
| Draw | D | Creates control points and lines | |
| Erase | X | Erases objects | |
| Comment | C | Comments within a view | |
| Isochrone | I | Caclulates travel times from any location | |
| Measure | M | Measures the distance between points | |
| Zoom | 9 | Zooms into a selected area |
Tool-specific Shortcuts
These shortcuts allow you to perform various operations once a tool is selected.
| Icon | Name | Key | Function |
|---|---|---|---|
| Draw | ⇧ SHIFT+1 | Switch to drawing 1-way infrastructure | |
| ⇧ SHIFT+2 | Switch to drawing 2-way infrastructure |
Selection Operation shortcuts
These shortcuts operate on the entities you have selected
| Key | Function |
|---|---|
| ctrl+C | Copy |
| ⇧ SHIFT+L | Change layer type of selected entities |
| ⇧ SHIFT+R | Rename a selected station |
| DEL | Delete the selected entities |
Global Shortcuts
| Key | Function |
|---|---|
| ctrl+Z | Undo |
| ctrl+Y | Redo |
| ctrl+V | Paste objects from the copy buffer |
| L | Open the current layer selector |
| V | Open the current view selector |